Date | Time | Semester | Pattern | Subject | Question Paper | Answer Key |
02/12/2020 | 01:30 PM TO 02:30 PM | III | CBGS | AM-III | Click Here | Click Here |
01:30 PM TO 02:30 PM | III | CBCS | AM-III | Click Here | Click Here | |
04:30 PM TO 05:30 PM | V | CBGS | MP | Click Here | Click Here | |
04:30 PM TO 05:30 PM | V | CBCS | MP | Click Here | Click Here | |
03/12/2020 | 01:30 PM TO 02:30 PM | IV | CBCS | AM-IV | Click Here | Click Here |
04:30 PM TO 05:30 PM | VI | CBGS | SPCC | Click Here | Click Here | |
04/12/2020
|
01:30 PM TO 02:30 PM | III | CBCS | DLDA | Click Here | Click Here |
04:30 PM TO 05:30 PM | V | CBCS | DBMS | Click Here | Click Here | |
05/12/2020 | 01:30 PM TO 02:30 PM | IV | CBCS | AOA | Click Here | Click Here |
04:30 PM TO 05:30 PM | VI | CBGS | SE | Click Here | Click Here | |
07/12/2020 | 01:30 PM TO 02:30 PM | III | CBCS | DIS MATHS. | Click Here | Click Here |
01:30 PM TO 02:30 PM | V | CBGS | SOOAD | Click Here | Click Here | |
04:30 PM TO 05:30 PM | V | CBCS | CN | Click Here | Click Here | |
08/12/2020 | 01:30 PM TO 02:30 PM | IV | CBCS | COA | Click Here | Click Here |
04:30 PM TO 05:30 PM | VI | CBGS | DD | Click Here | Click Here | |
09/12/2020 | 01:30 PM TO 02:30 PM | III | CBCS | ECCF | Click Here | Click Here |
04:30 PM TO 05:30 PM | V | CBCS | TCS | Click Here | Click Here | |
10/12/2020 | 01:30 PM TO 02:30 PM | IV | CBCS | CG | Click Here | Click Here |
04:30 PM TO 05:30 PM | VI | CBGS | MCC | Click Here | Click Here | |
11/12/2020 | 01:30 PM TO 02:30 PM | III | CBCS | DATA S. | Click Here | Click Here |
04:30 PM TO 05:30 PM | V | CBCS | MS | Click Here | Click Here | |
04:30 PM TO 05:30 PM | V | CBCS | AOS | Click Here | Click Here |
Note: This will be sample question paper and answer key for the reference. These sample questions may or may not be part of your examination.