Sr. No. | Class | Name of Student | Event Details | Achievements |
1 | TE IT | Saumik Patel | Smart India Hackathon 2017 | Won 4th Consolation |
2 | TE IT | Shashank Nayak | Smart India Hackathon 2017 | Won 4th Consolation |
3 | BE IT | Aditya Pilankar | Smart India Hackathon 2017 | Won 4th Consolation |
4 | BE IT | Sanket Pednekar | Smart India Hackathon 2017 | Won 4th Consolation |
5 | BE IT | Nikita Parab | Smart India Hackathon 2017 | Won 4th Consolation |
6 | BE IT | Vimal Nakrani | Smart India Hackathon 2017 | Won 4th Consolation |
7 | BE IT | Atul Mahajan | Volleyball Mumbai University | Semi Finalists Zone 3 |
8 | BE Civil | Kanan Agrawal | Volleyball Mumbai University | Semi Finalists Zone 3 |
9 | BE Extc | Vishal Patel | Volleyball Mumbai University | Semi Finalists Zone 3 |
10 | BE Extc | Sandesh Kadam | Volleyball Mumbai University | Semi Finalists Zone 3 |
11 | TE IT | Yash Maniar | Volleyball Mumbai University | Semi Finalists Zone 3 |
12 | TE IT | Vats Patel | Volleyball Mumbai University | Semi Finalists Zone 3 |
13 | TE Comps | Navin Sharma | Volleyball Mumbai University | Semi Finalists Zone 3 |
14 | TE Comps | Laxman Mistry | Volleyball Mumbai University | Semi Finalists Zone 3 |
15 | TE Civil | Dhairya Soni | Volleyball Mumbai University | Semi Finalists Zone 3 |
16 | TE Civil | Shantanu Pawar | Volleyball Mumbai University | Semi Finalists Zone 3 |
17 | TE Civil | Saurabh Sawant | Volleyball Mumbai University | Semi Finalists Zone 3 |
18 | SE Extc | Ajinkya Chavan | Volleyball Mumbai University | Semi Finalists Zone 3 |
19 | SE Civil | Aniket Sawan | Volleyball Mumbai University | Semi Finalists Zone 3 |
20 | FE A | Abhishek Pankar | Volleyball Mumbai University | Semi Finalists Zone 3 |
21 | FE C | Kazi Huzan | Volleyball Mumbai University | Semi Finalists Zone 3 |
22 | BE IT | Saumik Patel | ICDMAI-Springer Conference | Paper Published |
23 | BE IT | Shashank Nayak | ICDMAI-Springer Conference | Paper Published |
24 | BE IT | Yagnesh Devashrayee | ICDMAI-Springer Conference | Paper Published |
25 | TE IT | Chintan Popat | National Cyber security seminar, Debate and Quiz contest was by Defence Institure of advanced Technology under CSI India for all CSI memebers | 1trophy, 1 gold medal, 2 silver medals |
26 | BE IT | Jayraj Chopda | National Cyber security seminar, Debate and Quiz contest was by Defence Institure of advanced Technology under CSI India for all CSI memebers | won 1 silver medal |
27 | TE IT | Keval Morakhia | National Cyber security seminar, Debate and Quiz contest was by Defence Institure of advanced Technology under CSI India for all CSI memebers | won 1 bronze medal |
28 | BE IT | Jayraj Chopda | Inter-collegiate Project Competition on Smart City(pre-event of CSI TechNext 2018) | won 2nd prize |
29 | BE IT | Sagar Nakum | Inter-collegiate Project Competition on Smart City(pre-event of CSI TechNext 2018) | won 2nd prize |
30 | BE IT | Vivek Nakrani | Inter-collegiate Project Competition on Smart City(pre-event of CSI TechNext 2018) | won 2nd prize |
Universal College of Engineering
Near Bhajanlal Dairy & Punyadham,
Kaman Bhiwandi Road,
Vasai–401208
+91 800 7000 755
+91 800 7478 659
+91 840 7979 167
We welcome all aspirants to create an incredible legacy in the field of Artificial Intelligence & Machine Learning, Civil Engineering, Computer Engineering, Data Engineering, and Information Technology Engineering