Year | Class | Name of the student | Name of the award/ medal | National/ International |
2016 | TE | APURVA PATIL | 1ST POITION (INDIVIDUAL-KUMITE) | ALL INDIA YIN YANG KARATE-DO FEDERATION |
2016 | TE | APURVA PATIL | 1ST POITION (INDIVIDUAL-KATA) | ALL INDIA YIN YANG KARATE-DO FEDERATION |
2016 | TE | APURVA PATIL | 2ND POSITION (TEAM) | ALL INDIA YIN YANG KARATE-DO FEDERATION |
2015 | SE | DHRUVIN BHUVA | 1ST POSITION | TECHFEST IIT BOMBY |
2014 | FE | APURVA PATIL | SECOND POSITION KUMITE | KARATE CHAMPIONSHIP (INTERNATIONAL SHOTOKA KARATE ASSOCIATION) |
2014 | FE | APURVA PATIL | THIRD POSITION-KATA | KARATE CHAMPIONSHIP (INTERNATIONAL SHOTOKA KARATE ASSOCIATION) |
2013 | FE | APURVA PATIL | 1ST POSITION-KATA | IST INDO-UK KONJAKU SHIN CUP |
2013 | FE | APURVA PATIL | 2ND POSITION-KUMITE | IST INDO-UK KONJAKU SHIN CUP |
2017 | BE | Chinmay Kolhatkar | 1st Position | MeltingPot2020 International summit project competition |
2016 | BE | Omkar Mehta | 2nd Position | National level Table Tennis competition |
2016 | TE | Dhruvin Bhuva | 2nd Position | Robo Sumo, VJTI |
2016 | TE | Dhruvin Bhuva | 2nd Position | RoboWar, D. J. Sanghavi |
2017 | BE | Dhruvin Bhuva | 1st position | RoboWar, Rajiv Gandhi INNOVISION-17 |
Universal College of Engineering
Near Bhajanlal Dairy & Punyadham,
Kaman Bhiwandi Road,
Vasai–401208
+91 800 7000 755
+91 800 7478 659
+91 840 7979 167
We welcome all aspirants to create an incredible legacy in the field of Artificial Intelligence & Machine Learning, Civil Engineering, Computer Engineering, Data Engineering, and Information Technology Engineering