Date | Time | Semester | Pattern | Subject | Question Paper | Answer Key |
02/12/2020 | 01:30 PM TO 02:30 PM | III | CBGS | AM-III | Click Here | Click Here |
01:30 PM TO 02:30 PM | III | CBCS | AM-III | Click Here | Click Here | |
04:30 PM TO 05:30 PM | V | CBCS | MIC & EP | Click Here | Click Here | |
03/12/2020 | 01:30 PM TO 02:30 PM | IV | CBGS | AM-IV | Click Here | Click Here |
01:30 PM TO 02:30 PM | IV | CBCS | AM-IV | Click Here | Click Here | |
04/12/2020 | 01:30 PM TO 02:30 PM | III | CBCS | LD | Click Here | Click Here |
04:30 PM TO 05:30 PM | V | CBCS | IP | Click Here | Click Here | |
07/12/2020 | 01:30 PM TO 02:30 PM | III | CBCS | DSA | Click Here | Click Here |
04:30 PM TO 05:30 PM | V | CBCS | ADMT | Click Here | Click Here | |
08/12/2020 | 01:30 PM TO 02:30 PM | IV | CBCS | OS | Click Here | Click Here |
09/12/2020 | 01:30 PM TO 02:30 PM | III | CBCS | DBMS | Click Here | Click Here |
04:30 PM TO 05:30 PM | V | CBCS | CNS | Click Here | Click Here | |
10/12/2020 | 01:30 PM TO 02:30 PM | IV | CBCS | COA | Click Here | Click Here |
11/12/2020 | 01:30 PM TO 02:30 PM | III | CBCS | PCOM | Click Here | Click Here |
04:30 PM TO 05:30 PM | V | CBGS | OST | Click Here | Click Here | |
04:30 PM TO 05:30 PM | V | CBCS | CGVR | Click Here | Click Here | |
12/12/2020 | 01:30 PM TO 02:30 PM | IV | CBCS | AT | Click Here | Click Here |
Note: This will be sample question paper and answer key for the reference. These sample questions may or may not be part of your examination.