Date | Time | Semester | Pattern | Subject | Question Paper | Answer Key |
02/12/2020 | 01:30 PM TO 02:30 PM | III | CBGS | AM-III | Click Here | Click Here |
01:30 PM TO 02:30 PM | III | CBCS | AM-III | Click Here | Click Here | |
04:30 PM TO 05:30 PM | V | CBGS | SA-II | Click Here | Click Here | |
04:30 PM TO 05:30 PM | V | CBCS | SA-II | Click Here | Click Here | |
03/12/2020 | 01:30 PM TO 02:30 PM | IV | CBGS | AM-IV | Click Here | Click Here |
01:30 PM TO 02:30 PM | IV | CBCS | AM-IV | Click Here | Click Here | |
04:30 PM TO 05:30 PM | VI | CBGS | GE -II | Click Here | Click Here | |
04:30 PM TO 05:30 PM | VI | CBCS | GE -II | Click Here | Click Here | |
04/12/2020
|
01:30 PM TO 02:30 PM | III | CBCS | SURVEY-I | Click Here | Click Here |
04:30 PM TO 05:30 PM | V | CBGS | GE-I | Click Here | Click Here | |
04:30 PM TO 05:30 PM | V | CBCS | GE-I | Click Here | Click Here | |
05/12/2020 | 01:30 PM TO 02:30 PM | IV | CBGS | SURVEY-II | Click Here | Click Here |
01:30 PM TO 02:30 PM | IV | CBCS | SURVEY-II | Click Here | Click Here | |
04:30 PM TO 05:30 PM | VI | CBGS | DDSS | Click Here | Click Here | |
04:30 PM TO 05:30 PM | VI | CBCS | DDSS | Click Here | Click Here | |
07/12/2020 | 01:30 PM TO 02:30 PM | III | CBGS | SOM | Click Here | Click Here |
01:30 PM TO 02:30 PM | III | CBCS | SOM | Click Here | Click Here | |
04:30 PM TO 05:30 PM | V | CBCS | AH | Click Here | Click Here | |
08/12/2020 | 01:30 PM TO 02:30 PM | IV | CBGS | SA-I | Click Here | Click Here |
01:30 PM TO 02:30 PM | IV | CBCS | SA-I | Click Here | Click Here | |
04:30 PM TO 05:30 PM | VI | CBGS | AH-II | Click Here | Click Here | |
04:30 PM TO 05:30 PM | VI | CBCS | TRE-II | Click Here | Click Here | |
09/12/2020 | 01:30 PM TO 02:30 PM | III | CBCS | EG | Click Here | Click Here |
04:30 PM TO 05:30 PM | V | CBGS | AH-I | Click Here | Click Here | |
04:30 PM TO 05:30 PM | V | CBCS | EE – I | Click Here | Click Here | |
10/12/2020 | 01:30 PM TO 02:30 PM | IV | CBGS | BDD-I | Click Here | Click Here |
01:30 PM TO 02:30 PM | IV | CBCS | BDD | Click Here | Click Here | |
04:30 PM TO 05:30 PM | VI | CBGS | TRE-II | Click Here | Click Here | |
04:30 PM TO 05:30 PM | VI | CBCS | EE-II | Click Here | Click Here | |
11/12/2020 | 01:30 PM TO 02:30 PM | III | CBGS | EG | Click Here | Click Here |
01:30 PM TO 02:30 PM | III | CBCS | FM-I | Click Here | Click Here | |
04:30 PM TO 05:30 PM | V | CBGS | TRE-I | Click Here | Click Here | |
04:30 PM TO 05:30 PM | V | CBCS | TRE – I | Click Here | Click Here | |
12/12/2020 | 01:30 PM TO 02:30 PM | IV | CBGS | CT | Click Here | Click Here |
01:30 PM TO 02:30 PM | IV | CBCS | BMCT | Click Here | Click Here | |
04:30 PM TO 05:30 PM | VI | CBGS | EE-I | Click Here | Click Here | |
04:30 PM TO 05:30 PM | VI | CBCS | WRE-I | Click Here | Click Here | |
14/12/2020 | 01:30 PM TO 02:30 PM | III | CBGS | FM-I | Click Here | Click Here |
04:30 PM TO 05:30 PM | V | CBCS | ACT | Click Here | Click Here | |
04:30 PM TO 05:30 PM | V | CBCS | BSR | Click Here | Click Here | |
15/12/2020 | 01:30 PM TO 02:30 PM | IV | CBGS | FM-II | Click Here | Click Here |
01:30 PM TO 02:30 PM | IV | CBCS | FM-II | Click Here | Click Here | |
04:30 PM TO 05:30 PM | VI | CBGS | TRPC | Click Here | Click Here | |
04:30 PM TO 05:30 PM | VI | CBCS | GIT | Click Here | Click Here |
Note: This will be sample question paper and answer key for the reference. These sample questions may or may not be part of your examination.