Year | Journal Papers | Conference Proceedings | Awards | |||
2015 | 0 | 0 | 3 | IIT Bombay Summer Internship | Shortlisted | Ekta Sharma |
IETE 2nd National Level Paper Presentation | Runner-up | Manjiri Rawool, Mona Shah | ||||
CSI 1st National Level Paper Presentation | Winner | Sejal Patel,Prashant Prajapati | ||||
2016 | 4 | 0 | 2 | 8th Youth Science Congress | Selected for Presentation | Siddharth Mahajan,Hardik Patel,Mitesh Parekh |
Our student Mr. Shubham Kokul has developed an application using JAVA, HTML, JSP and SQL with the Model for developing being MVC2. This App was designed for Fun Events which can be used by Engineering and other colleges during their Technical Fests. This application was proved to be very user-friendly and was used by our college for VYRO our Tech-Fest and was also purchased by S.N.D.T. | ||||||
2017 | 11 | 2 | 7 | Smart India Hackathon | Shortlisted for Grand Finale | Rishikesh Lohote,Hiren kanzaria, Vaidehi patel, Sagar mistry, Aditya gosalia, Rahul Bhatt |
Smart India Hackathon | Shortlisted for Grand Finale | Vishal Ambre, Gargi desai, Sagar Jakharia, Sadanand prabhu, Dinesh Chauhan, Sudarshan Kulal | ||||
Transform Maharashtra | Rank 9 in the Popular Choice Category | Charmi Hariya,Kanchan Soni,Priyanka Kalkani,Nisha Gupta,Akshata Mishra,Priyanka Mansuriya | ||||
Pune Hackathon | Participated | Sagar Mistry,Aditya Gosalia | ||||
Swach Bharat Hackathon | 4th Rank | Rishikesh Lohote,Gargi Desai, Parth jajoo | ||||
50th Cultural Youth Festival | 2nd Rank(University Level Cartooning) | Ayush Gajjar | ||||
50th Cultural Youth Festival | 4th Rank(University Level Story Telling) | Ayush Shetty |
Universal College of Engineering
Near Bhajanlal Dairy & Punyadham,
Kaman Bhiwandi Road,
Vasai–401208
+91 800 7000 755
+91 800 7478 659
+91 840 7979 167
We welcome all aspirants to create an incredible legacy in the field of Artificial Intelligence & Machine Learning, Civil Engineering, Computer Engineering, Data Engineering, and Information Technology Engineering