Sr No. | Name of Faculty | Paper Topic | Journal/Conference Name | ISBN Number |
1 | Deepak Dave | Design and Implementation of 16 bit Floating Point Processor for FFT applications |
International Journal of Engineering Development and Research | ISSN: 2321-9939 |
2 | Kapil Ram Gavali | A high throughput architecture of DCTQ Processor suitable for FPGA Implementation utilizing Fox Algorithm | International Conference on Inventive Computation Technologies ( ICICT 2016), Coimbatore | Electronic ISBN: 978-1-5090-1285-5 |
3 | Kapil Ram Gavali | VLSI Design of high speed Vedic Multiplier for FPGA Implementation | 2016 International Conference on Engineering & Technology ( ICETECH), Coimbatore | Electronic ISBN: 978-1-4673-9916-6 |
4 | Sonal Borase | Medical Imaging Advancement | International Journal on Recent and Innovation Trends in computing and communication | ISSN: 2349-7963 |
5 | Nisha Patil | Wireles Sensor Network with MIHOP technique and Mobile sink | International Journal of Science, Engineering and Technology- IJSET | ISSN: 2348-4098 |
6 | Nisha Patil | MIHOP: Energy Efficient Scheme in Wireless Sensor Network | IOSR Journal of Engineering (IOSRJEN | e-ISSN: 2250-3021p-ISSN: 2278-8719 |
7 | Nisha Patil | Energy efficient MIHOP technique in WSN with controlled mobile sink | International Conference TECHNOVISION” organized at Sinhgad Institute of Technology & Science (SITS) | |
8 | Nisha Patil | Library management and enquiry system | International Conference on Emerging Trends &Technology | |
9 | Sonal Borase | Modified sinewave solar inverter | International Conference on Emerging Trends of Technology | |
10 | Sonal Borase | Intelligent Brain Hemorrhage Diagnosis | International Research Conference Recent Advances in Engineering and Technology 2014, Organized by Big data forum, Pune | |
11 | Sonal Borase | Optimal Energy-Efficient Power Allocation for OFDM-based Cognitive Radio Networks | IC-QUEST-2014, International Conference on Quality Up-gradation in Engineering, Science & Technology, Bapurao Deshmukh COE, Sevagram Wardha | |
12 | Kaveri Sawant | Improved Energy Efficiency in Wireless Sensor Network Using Shortest Reliable Route And Ant Colony Optimization | IJCA,ICWET-0975-8887 | 0975-8887 |
13 | Kaveri Sawant | Improved AODV Routing in Wireless Sensor Network Using Shortest Path Routing | IJMER | Vol 5 ISS-8 AUG 2005/47 |
14 | Kaveri Sawant | Sliding Mode Control Of Non-Linear Unmaned Ground ALL Terrain Vehicle | IEEE | ITACT-2015.7492689 |
15 | Sujeet Mishra | A NEOTERIC APPROACH FOR EAR BIOMETRICS USING MULTILINEAR PCA | International Conference & Workshop on Electronics & Telecommunication Engineering (ICWET 2016) | 978-1-78561-307-4 |
16 | Sujeet Mishra | Soft biometric authentication system | MulticonW2015 | |
17 | Sujeet Mishra | Secure Mobile Computing Using Pattern Recognition | MulticonW2014 | |
18 | Sandeep Dubey | Dual band patch antenna with enhanced gain using metamaterial | International Conference & Workshop on Electronics & Telecommunication Engineering (ICWET 2016) | 978-1-78561-307-4 |
19 | Neelam Choudhary | Design and implemtation of bi-directional 4*10 Gbps WDM-TDM PON with upstream remodulation | IEEE Bombay Section Symposium | INSPEC Accession number: 15937543 |
20 | Neelam Choudhary | Time Domain OCDMA PON architecture for 2048 ONUs | IEEE Bombay Section Symposium | INSPEC Accession number: 15937513 |
- HOME
- ABOUT US
- ADMISSION
- CAMPUS
- DEPARTMENTS
- PLACEMENTS
- NAAC
- NEWS & EVENTS
- VISIT US